Product Details:
Cutter Size | 24 inch |
Production Capacity | 1000 sheets/day |
Cut per Min | up to 25 |
Accuracy | More Than 20 Micron |
Model Name/Number | FC500 VC |
Brand | VULCAN |
Display Type | LED |
Item | FC-500VC | FC-700VC |
Configuration | Digital servo system, Flatbed | |
Media hold-down method | Vacuum suction | |
Maximum cutting speed | 700 mm/s (10 to 700 mm/s ) | |
Cutting pressure |
Tool1: Max.5.88N(600 gf) Tool 2: Max. 5.88 N (600 gf) |
|
Effective cutting area | 495x685mm | 790x1085mm |
Mountable media (Y-axis direction) |
640 | 940 |
Minimum character size | 5 mm square | |
Mechanical resolution | 0.005 mm (5µm) | |
Programmable resolution | HP-GL: 0.025 mm | |
Repeatability | Max 0.1mm | |
Standard interfaces | USB2.0 (Full Speed) / U-Disk / Ethernet | |
Memory | 32MB | |
Command sets | HP-GL | |
Number of tools | 3 tools | |
Tool types | Cutter blade / Calibration tool / Creasing tool | |
Operating screen | 4.3-inch touch LCD | |
Power supply | 100 to 240 V AC, 50/60 Hz (Auto switching) | |
Power consumption | Max. 150W of machine, Max.550W of (vaccum pump) | |
Operating environment | Temperature: 10 to 35 degrees C (35 to 95 degrees F) | |
Humidity | 35 to 75% RH (non-condensing) | |
External dimensions | 981(Y)x977(X)x1047(H)mm | 1420(Y)x1212(X)x1050(H)mm |
Packaging dimensions G.W. / N.W. |
115x110x61CM (machine) 47x43x37CM (vaccum pump) |
168x153x61cm (machine) 78x67x72CM (vaccum pump) |
Compatible OS | Windows and Mac | |
Warranty | 2 years |
Product Details:
Cutter Size | More Than 32 inch |
Production Capacity | 1000 sheets/day |
Cut per Min | 35 |
Accuracy | More Than 20 Micron |
Model Name/Number | FC700Vc |
Brand | VULCAN |
Display Type | LED |
Item | FC-500VC | FC-700VC |
Configuration | Digital servo system, Flatbed | |
Media hold-down method | Vacuum suction | |
Maximum cutting speed | 700 mm/s (10 to 700 mm/s ) | |
Cutting pressure |
Tool1: Max.5.88N(600 gf) Tool 2: Max. 5.88 N (600 gf) |
|
Effective cutting area | 495x685mm | 790x1085mm |
Mountable media (Y-axis direction) |
640 | 940 |
Minimum character size | 5 mm square | |
Mechanical resolution | 0.005 mm (5µm) | |
Programmable resolution | HP-GL: 0.025 mm | |
Repeatability | Max 0.1mm | |
Standard interfaces | USB2.0 (Full Speed) / U-Disk / Ethernet | |
Memory | 32MB | |
Command sets | HP-GL | |
Number of tools | 3 tools | |
Tool types | Cutter blade / Calibration tool / Creasing tool | |
Operating screen | 4.3-inch touch LCD | |
Power supply | 100 to 240 V AC, 50/60 Hz (Auto switching) | |
Power consumption | Max. 150W of machine, Max.550W of (vaccum pump) | |
Operating environment | Temperature: 10 to 35 degrees C (35 to 95 degrees F) | |
Humidity | 35 to 75% RH (non-condensing) | |
External dimensions | 981(Y)x977(X)x1047(H)mm | 1420(Y)x1212(X)x1050(H)mm |
Packaging dimensions G.W. / N.W. |
115x110x61CM (machine) 47x43x37CM (vaccum pump) |
168x153x61cm (machine) 78x67x72CM (vaccum pump) |
Compatible OS | Windows and Mac | |
2 years |