Product Details:
| Loading capacity | 5000 Sheets/hr |
| Automation Grade | Automatic |
| Creasing Thickness | 350 gsm |
| Cutting Size | 13x19 |
| Power | 220v |
| Usage/Application | creasing and proporation |
| Product name | Digital Creasing and Perforating Machine ACP1326 |
| Function | Creasing, Perforating |
| Creasing Tool | 0.5mm / 1 mm Thickness |
| Paper Type | Chrome, laminated, UV coated etc. |
| Min. Creasing Distance | 1mm |
| Min. Distance from the Edge | 5mm |
| Paper Length | 150-900mm |
| Paper Width | 210-330mm |
| Paper Loading Capacity | 100mm |
| Creasing Thickness | 70-350gsm |
| Perforating Thickness | 70-250gsm |
| IWorking Accuracy | 0.2mm |
| Working Speed | 4000 sheets/hour(A4/1 crease) |
| Program | 0-32 in one pass, 30sets |
| Feeding Type | Automatic Air Suction Feeder |
| With Cabinet | yes |
| Power Supply | 110/220v, 50/60hz, 200w |
| Machine weight | N.W.78kgs G.W,:85kgs |
| Stand box(L*W*H) | 560x670x640mm (Option |
| Product Size | 1550mm(L)X560mm(W)X480mm(H) |
| Consumables | Perforating Blade / Creasing Blade 1mm / Creasing Blade 0.5mm |
Product Details:
| Printing Width | More Than 2000 mm |
| Print Resolution | More Than 2400 dpi |
| Usage/Application | Glass |
| Print Speed | More Than 15 sqm/h |
| Production Mode | uv |
| Max Material Weight | 80 Kg |
| Printing Technology | Uv Inkjet |
| Printheads | 4 |
| Application/Usage | Glass Printing |
| Printhead Cleaning System | Automatic |
| Print Interface | Ethernet Interface |
| Media Thickness | More Than 100 mm |
| Voltage | 220 V |
Our business is all about Speed, Quality Printing, and Quick Turnaround. Verve XL 3220 is tech-enabled with an independent four-zone vacuum adsorption platform to adjust to soft and rigid media easily. Optimised to print on size 3.2x2m and highly compatible with different print-heads like Kyocera, Ricoh G5, and G6. Engineered to support different printing modes toward meeting diverse print applications. An adjustable head height of 200mm (optional feature) empowers the machine to print on media of differential thickness, making VERVE XL 3220 an ideal printer for demanding customers like you.
Product Details:
| Width | 13*19 |
| Model | CFL 380L |
| Min paper size | 150 x 150mm |
| Max paper size | 335 x 999mm |
| Paper thickness | 130-350gsm |
| Lamination lm Roll capacity | 1500 mtr. (15 Kg) |
| Operating Speed | 0-10m / min |
| Per day capacity | 1500 sheets (12 x 18) Approx |
| Heating System | Lamp + Oil Heating Technology |
| Heating Temperature | Manual Conveyor Belt |
| Anti-Curl function | Yes |
| With Slitting function | Yes |
| Both Side Lamination | Yes |
| Total power | 1.3 kw |
| Voltage | 220V/50Hz |
| Dimensions (LxWxH) | 605 x 850 x 1140mm |
| Warranty | 1 Year |
| Weight | 60 Kg |
| Model | CFL 390L | CFL 520L |
| Min paper size | 150x150mm |
| Max paper size | 370 x 570mm | 485 x 570mm |
| Paper thickness | 125-350gsm |
| Lamination lm Roll capacity | 3000 mtr. (30 Kg) |
| Operating Speed | 0-13m/min |
| Per day capacity | 5000 sheets (12 x 18) |
| Heating System | 50-120 c |
| Total power | 2kw |
| Air Compressor Pressure | 0.1-0.5MPa |
| Voltage | 220V/50Hz |
| Feeding mode | Manual feed with Auto cut |
| Both Side Lamination | Yes |
| With overlap | Yes |
| With Slitting function | Yes |
| Anti-Curl function | Yes |
| Paper receiving tray | Yes |
| Automatic disconnecting after laminating | Yes |
| Dimensions (LxWxH) | 1600 x 680 x 1100mm |
| 1600 x 800 x 1200mm | |
| Weight | 140 Kg |
| 180 Kg |
Product Details:
| Automation Grade | Automatic |
| Max. Laminating Width | Automatic feeding sheet cutter |
| Laminating Speed | 1200 mm/s (10 to 1200 mm/s) |
| Upper Roller Diame-ters | 400g |
| Lower Roller Diame-ters | Approx. 5 mm square |
| Max. Heating Tem- perature | 350g/m² |
| Feeding | 2 seconds |
| CFL 390A AFAC | |
| Heating Method | Infrared internal heating |
| Heating Power | 1500w |
| Motor Power | 250w |
| Power Supply | AC220V,50/60Hz |
| Machine Weight | 190/260kg |
| Dimension | 2000*950*1250mm |
| Auto Cut | Yes |
| Max. Laminating Width | 520mm |
| Laminating Speed | 0-15m/min |
| Upper Roller Diame-ters | 200mm |
| Lower Roller Diame-ters | 135mm |
| Max. Heating Tem- perature | 160°C |
| 550L MFAC | |
| Heating Method | Infrared internal heating |
| Heating Power | 3900w |
| Motor Power | 400w |
| Power Supply | AC220V,50/60Hz |
| Machine Weight | 400/480kg |
| Option | Double side laminating |
6 Roller Heat System
4 heated rollers + 2 cold rollers allow for a professional crystal-clear and bubble-free finish.
Removable Cover
Allows quick access to the rollers with easy to remove thumb screws.
Air Cooling System
Patented internal cooling system ensures the laminator stays cool tothe touch while in use.
Programmable Memory Settings
Memorize the ideal temperature & speed settings for your most frequently used pouches.
LCD Control Panel
Backlit LCD display with labeled keypad make it easy to operate.
Download Brochure Enquire Now6 Roller Heat System
4 heated rollers + 2 cold rollers allow for a professional crystal-clear and bubble-free finish.
Removable Cover
Allows quick access to the rollers with easy to remove thumb screws.
Air Cooling System
Patented internal cooling system ensures the laminator stays cool tothe touch while in use.
Programmable Memory Settings
Memorize the ideal temperature & speed settings for your most frequently used pouches.
LCD Control Panel
Backlit LCD display with labeled keypad make it easy to operate.
Download Brochure Enquire NowSpecification| Maximum Width | 480mm (18.9") |
| Maximum Speed | 1,160mm/min. |
| Maximum Laminating Film | 1350mic. (14mil.) |
| Thickness of Mount | 3mm |
| Heating System | Heating Roller Internal Heater |
| Operation Temperature | 0~140°C |
| Quantity of Roller | 4 Heating Rollers + 2 Cold Rollers |
| Display | LCD |
| Temperature Controller | Yes |
| Speed Controller | Yes |
| Reverse Switch | Yes |
| Preheating Time | 6 min. |
| Power Consumption | 1,050watts |
| Dimension | 692 x 270 x 140mm |
| Box Dimension | 735 x 320 x 175mm |
| Weight | 20kgs(N)/21.9kgs(G) |
| Pallet Packing | 24 units/pallet |
| Model | CFL 390L | CFL 520L |
| Min paper size | 150x150mm |
| Max paper size | 370 x 570mm | 485 x 570mm |
| Paper thickness | 125-350gsm |
| Lamination lm Roll capacity | 3000 mtr. (30 Kg) |
| Operating Speed | 0-13m/min |
| Per day capacity | 5000 sheets (12 x 18) |
| Heating System | 50-120 c |
| Total power | 2kw |
| Air Compressor Pressure | 0.1-0.5MPa |
| Voltage | 220V/50Hz |
| Feeding mode | Manual feed with Auto cut |
| Both Side Lamination | Yes |
| With overlap | Yes |
| With Slitting function | Yes |
| Anti-Curl function | Yes |
| Paper receiving tray | Yes |
| Automatic disconnecting after laminating | Yes |
| Dimensions (LxWxH) | 1600 x 680 x 1100mm |
| 1600 x 800 x 1200mm | |
| Weight | 140 Kg |
| 180 Kg |