Product Details:
Functions | Photocopy, Print, Scan etc |
Supported Paper Size | A3 |
Model Name/Number | TASKalfa 5001i |
Supported OS | Windows Vista, Windows 7, Windows 8, Windows 10 etc |
Weight | Approx 82 Kg |
Warm-Up Time | Approx. 23 seconds or less |
Brand | Kyocera |
Dimensions | 668 x 767 x 747 mm |
Voltage | AC 220 V ~ 240 V |
Frequency | 50/60 Hz |
Product Details:
Functions | Photocopy, Print, Scan, Fax |
Model Name/Number | TASKalfa 3212i |
Supported OS | Windows Vista, Windows 7, Windows 8, Windows 10 etc |
Weight | Approx 59 Kg |
Warm-Up Time | 18 S |
Brand | Kyocera |
Writing Method | Semiconductor Laser |
Dimensions | 594 x 696 x 683 mm |
Control Panel | 9 inch Color Touch LCD Panel |
USB Memory Printing Format | TIFF,JPEG,PDF,XPS |
Fax Function Transmission Speed | 33.6 kbps |
Product Details:
Brand | Kyocera |
Functions | Multi-Function |
Supported Paper Size | Legal |
Model Name/Number | Ecosys M2040DN |
Color Output | Black & White |
Number Of Trays | 2 |
Item Color | black&white |
Print Speed | 40ppm |
Weight | Approx 19 Kg |
Print Technology | Laser |
Input Tray Capacity | 250 |
Duty Cycle | 3000 copies daily |
Resolution | 600x600 |
Connectivity | usb & network |
Warm-up Time | 17 S |
Copy Function Resolution | 600 x 600 dpi |
Dimension | 475 x 412 x 437 mm |
Control Panel | 5 lines LCD (128 x 64 dot) |
Fax Function Coding Method | MMR, MR, MH, JBIG |
Fax Function Transmission Speed | 33.6 kbps |
Output Capacity | Max 150 sheets face down |
Banking on the skills of our qualified team of professionals, we are involved in providing Ecosys M2040DN Kyocera Photocopy Machine.
Additional Information: