Product Details:
Max. Print Speed(sqft/hr) | 2500 |
Max Printing Width | 3000 mm |
Brand | Colorjet |
Model Name/Number | Polo XL |
Print Speed | 2818sft/hr |
Printing Resolution | 1440dpi |
Weight | 1500 kg |
Number Of Print Heads | 4 |
Country of Origin | Made in India |
G4412 | G8412 | ||||||
Printing Technology | Drop-on-demand, Piezo electric inkjet | ||||||
No. of Print Heads | 4 Head | 8 Head | |||||
Print Heads | Grayscale Industrial Grade Jetting Assemblies | ||||||
Media | Width | 3300 mm | |||||
Thickness | Maximum 3.0 mm with liner | ||||||
Roll Outer Diameter | Maximum 352mm | ||||||
Roll Weight | Maximum 150 kgs | ||||||
Core Diameter | 76.2mm, 50.8mm | ||||||
Types | SAV, PAV Banner, Backlite Film, Window Film, Fabric (Solvent Base) | ||||||
Printing Width | Maximum 3200mm | ||||||
Inks | Types | Solvent based pigment inks | |||||
Color | 4 Colors | ||||||
Printing Resolution (dots per inch) | Maximum up to 1440 dpi | ||||||
Distance Accuracy | Error of less than ±0.3 % of distance travelled, or ±0.3 mm, whichever is greater | ||||||
Media Heating System |
Pre Heater and post-heater, setting range for the preset temprature: 30 to 60℃. Dryer setting range for the preset temperature : 30 to 60℃ |
||||||
Connectivity | High speed USB | ||||||
Power Requirements | AC 220V , 40A(±10%),50Hz | ||||||
Dimensions ( Printer only) | 4960mm x 950mm x 1580mm (LxWxH) | ||||||
RIP software | Onyx (Colorjet Edition) | ||||||
Weight (approx. with stand) | 1500 Kgs | ||||||
Environmental | Power ON | Temperature: 18 to 28℃ Humidity: 35 to 80%RH (non-condensing) | |||||
Power OFF | Temperature: 5 to 40℃ Humidity: 20 to 80%RH (non-condensing) | ||||||
G4412 | G8412 | ||||||
Modes | Print DPI | Passes | Speed (In Sq. mtr/hr) | Speed (In Sq. Feet/hr) | Speed (In Sq. mtr/hr) | Speed (In Sq. Feet/hr) | |
Mode 1 | 360x360 | 2 | 150 | 1614 | 263 | 2818 | |
Mode 2 | 360x540 | 3 | 102 | 1093 | 187 | 2000 | |
Mode 3 | 360x720 | 4 | 75 | 806 | 138 | 1476 | |