Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Width | upto 1500 mm |
| Ink Supply System | Continuous |
| Resolution | 1200DPI |
| Printing Speed | 150SFT/HR |
| Ink Type | ECO-SOLVENT |
| Capacity | 500ML |
| Media Type | Flex Banner |
| Brand/Make | ROLAND |
| Model/Type | ROLAND ER 641 |
| Color Printing | Color Printing |
| Printing method | Piezo ink-jet method | ||||||
| Media | Width | 10.2 to 64 in. (259 to 1,625 mm) | |||||
| Thickness | Max. 39.3 mil (1.0 mm) with liner |
||||||
| Roll outer diameter | Max. 9.8 in. (250 mm) |
||||||
| Roll weight | Max. 99 lb. (45 kg) | ||||||
| Core diameter | 3 in. (76.2 mm) or 2 in. (50.8 mm) | ||||||
| Printing width 1 | Max. 63.5 in. (1,615 mm) | ||||||
| Ink |
Type | Eco-Solvent Ink (D-EA) 500 ml cartridge | |||||
| Colors | Four colors (Cyan, Magenta, Yellow, and Black) | ||||||
| Printing resolution (dots per inch) | Max. 1,200 dpi | ||||||
| Media heating system 2 | Print heater set temperature: 86 to 113 °F (30 to 45 °C) Dryer set temperature: 86 to 131 °F (30 to 55 °C) | ||||||
| Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | ||||||
| Power-saving function | Automatic sleep feature | ||||||
| Power requirements | 100-120 / 220-240 Va.c. 50 / 60 Hz 8.9 / 4.5 A | ||||||
| Power consumption | During operation | Approx. 1,180 W | |||||
| Sleep mode | Approx. 50 W | ||||||
| Acoustic noise level | During operation | 66 dB (A) or less | |||||
| During standby | 53 dB (A) or less | ||||||
| Dimensions (width x depth x height) | 113.7 in. x 29.5 in. x 55.8 in. (2,886 mm × 748 mm × 1,415 mm) | ||||||
| Weight | 415 lb. (188 kg) | ||||||
| Environment | During operation 3 | Temperature : 68 to 89.6 °F (20 to 32 °C) , humidity:35 to 80 % RH (no condensation) | |||||
| Not operating | Temperature : 41 to 104 °F (5 to 40 °C) , humidity:20 to 80 % RH (no condensation) | ||||||
| Included items | Dedicated stand, power cord, media take-up unit, media holders, replacement blade for separating knife, cleaning liquid bottle for maintenance, drain bottle, User's Manual, software (VersaWorks, Roland DG Connect), etc. | ||||||
Product Details:
| Media Type | Flex |
Introducing the SoniQ Aqua, a game-changing 3.2-meter HQ Solvent Printer engineered to redefine the standards in both indoor and outdoor signage production.
With 4/8 high-speed KM heads, it offers unmatched upgradability, ensuring future-proof performance. Delivering stunning quality at 2130 sqft. /hr (8 Heads), it's perfect for indoor and outdoor needs. Its features streamline workflows and boost productivity, making it the ultimate solution for large format print businesses.
| SONIQ AQUA | |||||
| Model |
SC4428 |
SC8428 |
|||
| Printing Technology |
Drop-on-demand, Piezo electric inkjet |
||||
| Print Heads |
Konica Minolta Aqua |
||||
| No. of Print Heads |
4 |
8 |
|||
| Media | Width |
3300 mm (129 in.) |
|||
| Thickness |
Maximum 3.0 mm (120 mil )with liner (flexible) |
||||
| Roll Outer Diameter |
Maximum 300mm (12inch), 50.8 (2 in) |
||||
| Roll Weight |
Maximum 90 kgs |
||||
| Core Diameter |
76.2mm (3 inch) |
||||
| Types |
SAV, PAV Banner, Backlite Film, Window Film, Fabric (Solvent Base) |
||||
| Printing Width |
Maximum 3200mm (126 inch.) |
||||
| Inks | Types |
Solvent/Mild Solvent inks |
|||
| Color |
4 Colors (CMYK) |
||||
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand/Make | ROLAND |
| Model/Type | ROLAND ER 642 |
| Printing method | Piezo ink-jet method | ||||||
| Media | Width | 10.2 to 64 in. (259 to 1,625 mm) | |||||
| Thickness | Max. 39.3 mil (1.0 mm) with liner |
||||||
| Roll outer diameter | Max. 9.8 in. (250 mm) |
||||||
| Roll weight | Max. 99 lb. (45 kg) | ||||||
| Core diameter | 3 in. (76.2 mm) or 2 in. (50.8 mm) | ||||||
| Printing width 1 | Max. 63.5 in. (1,615 mm) | ||||||
| Ink |
Type | Eco-Solvent Ink (D-EA) 500 ml cartridge | |||||
| Colors | Four colors (Cyan, Magenta, Yellow, and Black) | ||||||
| Printing resolution (dots per inch) | Max. 1,200 dpi | ||||||
| Media heating system 2 | Print heater set temperature: 86 to 113 °F (30 to 45 °C) Dryer set temperature: 86 to 131 °F (30 to 55 °C) | ||||||
| Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | ||||||
| Power-saving function | Automatic sleep feature | ||||||
| Power requirements | 100-120 / 220-240 Va.c. 50 / 60 Hz 8.9 / 4.5 A | ||||||
| Power consumption | During operation | Approx. 1,180 W | |||||
| Sleep mode | Approx. 50 W | ||||||
| Acoustic noise level | During operation | 66 dB (A) or less | |||||
| During standby | 53 dB (A) or less | ||||||
| Dimensions (width x depth x height) | 113.7 in. x 29.5 in. x 55.8 in. (2,886 mm × 748 mm × 1,415 mm) | ||||||
| Weight | 415 lb. (188 kg) | ||||||
| Environment | During operation 3 | Temperature : 68 to 89.6 °F (20 to 32 °C) , humidity:35 to 80 % RH (no condensation) | |||||
| Not operating | Temperature : 41 to 104 °F (5 to 40 °C) , humidity:20 to 80 % RH (no condensation) | ||||||
| Included items | Dedicated stand, power cord, media take-up unit, media holders, replacement blade for separating knife, cleaning liquid bottle for maintenance, drain bottle, User's Manual, software (VersaWorks, Roland DG Connect), etc. | ||||||
Product Details:
| Brand/Make | ROLAND |
| Model/Type | ROLAND UG 641 |
| Printing method | Piezo ink-jet method | ||||||
| Media | Width | 210 to 1625 mm (8.3 to 64 in.) | |||||
| Thickness | Max. 1.0 mm (39.3 mil) with liner, for printing Max. 0.4 mm (15.7 mil) with liner and 0.22 mm (8.6 mil) without liner, for cutting |
||||||
| Roll outer diameter | Max. 210 mm (8.2 in.) |
||||||
| Roll weight | Max. 40 kg (88 lb.) | ||||||
| Core diameter | 76.2 mm (3 in.) or 50.8 mm (2 in.) | ||||||
| Printing / cutting width 1 | Max. 1600 mm (62.9 in.) | ||||||
| Ink |
Type | UV-ink (D-UA) 220ml cartridge (white) UV-ink (D-UA) 500ml cartridge (cyan, magenta, yellow, black, and gloss) |
|||||
| Colours | Six colours(cyan, magenta, yellow, black, white, gloss) Four colours(cyan, magenta, yellow, black) |
||||||
| Ink curing unit | Built-in UV-LED lamp | ||||||
| Print resolution (dots per inch) | Max. 1440 dpi | ||||||
| Cutting speed | 10 to 300 mm/s (0.39 to 11.8 in./s) | ||||||
| Blade force 2 | 30 to 500 gf | ||||||
| Blade | Type | Roland CAMM-1 series blade | |||||
| Offset | 0 to 1.500 mm (0 to 59 mil) | ||||||
| Software resolution (when cutting) | 0.025 mm/step (0.98 mil/step) | ||||||
| Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | ||||||
| Power-saving function | Automatic sleep feature | ||||||
| Power requirements | 100-240 Va.c. 50/60Hz 2.8 A | ||||||
| Power consumption | During operation | Approx. 250 W | |||||
| Sleep mode | 40 W | ||||||
| Acoustic noise level | During operation |
63 dB (A) or less | |||||
| During standby | 53 dB (A) or less | ||||||
| Dimensions (with stand) | 2819 (W) x 781 (D) x 1316 (H) mm (111 [W] x 31 [D] x 52 [H] in.) | ||||||
| Weight (with stand) | 163 kg (360 lb.) | ||||||
| Environment | During operation 3 | Temperature: 15 to 32 °C (59 to 89.6 °F), fumidity: 20 to 80 %RH (no condensation) | |||||
| Not operating | Temperature : 5 to 40 °C (41 to 104 °F), Humidity: 20 to 80 % RH (no condensation) | ||||||
Specifications, designs and dimensions listed may be subject to change without notice1The length of printing or cutting is subject to the limitations of the program.2500 gf is the maximum instantaneous blade force. The blade force must be adjusted according to details such as the media thickness.3Operating environment (Use in an operating environment within this
Product Details:
| Brand/Make | ROLAND |
| Model/Type | ROLAND UG 642 |
| Printing method | Piezo ink-jet method | ||||||
| Media | Width | 335 to 1625 mm (13.2 to 64 in.) | |||||
| Thickness | Max. 1.0 mm (39.3 mil) with liner, for printing Max. 0.4 mm (15.7 mil) with liner and 0.22 mm (8.6 mil) without liner, for cutting |
||||||
| Roll outer diameter | Max. 250 mm (9.8 in.) |
||||||
| Roll weight | Max. 45 kg (99 lb.) | ||||||
| Core diameter | 76.2 mm (3 in.) or 50.8 mm (2 in.) | ||||||
| Printing / cutting width 1 | Max. 1600 mm (62.9 in.) | ||||||
| Ink |
Type | UV-ink (D-UAP) 750ml pouch | |||||
| Colours | Six Colours (Cyan, Magenta, Yellow, Black, Gloss, and White) Four colours (Cyan, Magenta, Yellow, and Black) |
||||||
| Ink curing unit | Built-in UV-LED lamp | ||||||
| Print resolution (dots per inch) | Max. 1200 dpi | ||||||
| Cutting speed | 10 to 300 mm/s (0.39 to 11.8 in./s) | ||||||
| Blade force 2 | 30 to 500 gf | ||||||
| Blade | Type | Roland CAMM-1 series blade | |||||
| Offset | 0 to 1.500 mm (0 to 59 mil) | ||||||
| Software resolution (when cutting) | 0.025 mm/step (0.98 mil/step) | ||||||
| Media heating system 3 | Front heater set temperature: 30 to 55 ℃ (86 to 131 °F) | ||||||
| Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | ||||||
| Power-saving function | Automatic sleep feature | ||||||
| Power requirements | 100-120/220-240 Va.c. 50/60 Hz 6.5/3.2 A | ||||||
| Power consumption | During operation | Approx. 800 W | |||||
| Sleep mode | Approx. 85 W | ||||||
| Acoustic noise level | During operation |
63 dB (A) or less | |||||
| During standby | 58 dB (A) or less | ||||||
| Dimensions (with stand) | 2902 mm x 748 mm x 1412 mm (114.3 in. x 29.5 in. x 55.6 in.) | ||||||
| Weight (with stand) | 209 kg (461 lb.) | ||||||
| Environment | During operation 4 | Temperature : 20 to 32 ℃ (68 to 89.6 °F), Humidity: 35 to 80 % RH (no condensation) | |||||
| Not operating | Temperature : 5 to 40 ℃ (41 to 104 °F), Humidity: 20 to 80 % RH (no condensation) | ||||||
Specifications, designs and dimensions listed may be subject to change without notice1The length of printing or cutting is subject to the limitations of the program.2500 gf is the maximum instantaneous blade force. The blade force must be adjusted according to details such as the media thickness.3Warm-up is required after power up. This may require 5 to 20 minutes, depending on the operating environment.
| Printer Dimensions | 1,009 mm W x 582 mm D x 293 mm H | ||||
|---|---|---|---|---|---|
| Max. Media Width | 515 mm | ||||
| Max. Print Width | 480 mm | ||||
| Number of Ink Slots | 5 | ||||
| Ink | Ink technology | Pigment | |||
| Capacity | 220 ml cartridge | ||||
| Colours | CYMK + Wh | ||||
| Consumables (DTF) | Film and Powder | S-F164 film S-POWDERr |
|||
| Cleaning Liquid | CJ-CL | ||||
| Maintenance | Cap Top | User replaceable | |||
| Cap Top Replacement Sequence | Start from utility | ||||
| Wiper | User replaceable | ||||
| Felt Wiper | User replaceable | ||||
| Manual Cleaning | Every day after the end of the workday | ||||
| Installation | Self-installation | ||||